FX 10361735 - FAIRFAX
12010 SUGARLAND VALLEY DR, HERNDON,
VA 20170
Status: Active
Ownership: Fee Simple
Sale or Rental: Rental
Listing Type: Excl. Right
Adv Sub: Kingstream
Legal Sub: KINGSTREAM
Condo/Coop Proj Name:
Tax ID: 11-1-4- -434A
HOA Fee: $.00/ Monthly
C/C Fee: /
Elementary: ARMSTRONG Middle:
Style: Colonial
Type: Detached
TH Type:
#Levels: 3
#Fireplaces: 1
Model:
Total Taxes:
Tax Year:
Lot AC/SF: .22/9,400
Middle:
List Price: $2,800
Inc City/Town:
Zip: 20170 - 2603
Election District:
ADC Map Coord: XXX
Area:
Level Location:
Age: 32
Year Built: 1986
High: HERNDON
*School information is provided by independent third party sources and should not be relied upon without verification.
INTERIOR | Total | Main | Upper 1 | Upper 2 | Lower 1 | Lower 2 |
Bedrooms: | 4 | 0 | 4 | 0 | ||
Full Baths: | 3 | 0 | 2 | 1 | ||
Half Baths: | 1 | 0 | 1 | 0 |
FEATURES
Rooms:
Main Entrance: Foyer
Interior Style: Floor Plan-Open
Dining/Kitchen: Breakfast Room, Fam Rm Off Kit, Kit-Breakfast Bar, Sep Dining Rm, Eat-In Kitchen, Breakfast nook
Appliances: Disposal, Dishwasher, Dryer, Washer, Exhaust Fan, Refrigerator, Icemaker, Oven / Range - Gas
Amenities: Attached Master Bathroom, Closet - Master Bedroom Walk-in, Master Bedroom - Full Bathroom, Tub - Soaking, Vanities - Double, Attic - Access Only, Automatic Garage Door Opener, Bathroom(s) - Ceramic Tile, Chair Railing, Countertop(s) - Granite, Crown Molding, Wall to Wall Carpeting, Wood Floors
Security:
Windows/Doors: Bay / Bow Windows
Walls/Ceilings:
Basement: Yes | Foundation: | |
Basement Type: Fully Finished, Heated, Improved | ||
Basement Entrance: Inside Access, Connect Stair | ||
Handicap: Other | ||
Unit Description: | ||
R-Factor Basement: | R-Factor Ceilings: | R-Factor Walls: |
House Dimensions: x | SOFT-Tot Fin: 0 | |
Above Grade Unfinished: | Above Grade Finished: | |
Below Grade Finished: | Below Grade Unfinished: | Tax Living Area: 2,500 |
Directions:
267 to FFX Cty Pkwy North. Left on Surgarland Valley Dr. House will be on the right.
REMARKS
Internet/Public:
Gorgeous, Updated Hardwood, Sunken Living Rm, Skylight, Updated Luxury Master Bath w/Jacuzzi, Deck, Finished Basement, w/Full Bath, Vaulted Ceiling w/Fireplace, Stainless Appliances, Sun Filled Breakfast Area, Excellent Rt. 7 & Toll Rd access, Won't Last!
EXTERIOR | ||
Building Sites/Lots: | Lot Dimension: x x | Lot Acres/Sqft: .22/9,400 |
Exterior: | ||
Exterior Construction: Brick and Siding, Brick Front | ||
Lot Description: | ||
Other Buildings: | ||
Original Builder: | New Construction: No | |
Property Condition: Shows Well | ||
Roads: | ||
Roofing: | ||
Soil Type: | ||
Topography: | ||
Transportation: | ||
View/Exposure: | ||
Year Converted: | Year Renovated: |
PARKING | ||
Parking: Garage | ||
Garage Type: Attached | # Gar/Carpt/Assgn Sp: 2// | |
Carport Type: | Parking Space #: |
UTILITIES | ||
Heat System: Forced Air | Heat Fuel: Natural Gas | |
Cool System: Central Air Conditioning, Ceiling Fan(s) | Cool Fuel: Electric | |
Water: Public | Hot Water: Natural Gas | |
Sewer Septic: Public Sewer | ||
TV/Cable/Comm: | ||
Electric 12 Months/Average: | Water 12 Months/Average: | |
Gas 12 Months/Average: | Heating Oil 12 Months/Average: | |
Construction Materials: | Energy Efficiency: | |
Energy Generation: | Indoor Air Quality: | |
Water Conservation: | Sustainability: | |
Green Verification Y/N: |
RENTAL | ||
Date Avail: 09-25-2018 | Min Lease: 6 Max Lease: 12 | |
Pets Allowed: Yes | Pet Restrictions: Allowed on a Case by Case Basis | |
Smoking Allowed: No | Tenant Rights: | |
Tenant Responsible: Utilities - All | ||
Rent Includes: None | ||
Lease Clauses: None | ||
Rental Special: None |
FINANCIAL INFORMATION | ||
App Accept Date: | Security Deposit: $2,800 | Processing Fee: $40 |
Move in Fee: $ | Elevator Use Fee: $ | Repair Deductible: $100 |
Pet Deposit: $500 | Pet Fee: | Monthly Pet Rent: |
Earnest Money: | Other Fees: / | |
Total Taxes: | City/Town Tax: | County Tax: |
Tax Year: | Refuse Fee: | Tap: |
Water/Sewer Hook-up: | Front Foot Fee: | |
Assessments: | Special Tax Assess: | Yr Assessed: |
Land: | Improvements: | Total Tax Assessment: |
Investor Ratio: | Total Units: | |
Project Approved: | ||
Possession: |
HOA/CONDO | ||
HOA Fee: $.00/ Monthly | HOA: Yes | |
Condo/Coop Fee: / | ||
HOA/Condo/Coop Amenities: | ||
HOA/Condo/Coop Rules: | ||
HOA/Condo/Coop Fee Includes: | ||
HOA/Condo/Coop Management: |
LEGAL INFORMATION | ||
Tax Map: 0111 04 0434A | Lot #: 434A | Block/Square: |
Section: 7 | Phase: | Parcel Number: |
Liber: | Folio: 111 | |
Zoning Code: 130 | ||
Historic Designation ID: | Master Plan Zoning: | |
Contract Info: | ||
Disclosures: None | ||
Documents: | ||
Special Permits: |
Broker Name: Keller Williams Realty | ||
List Date: 03-Oct-2018 | Orig List Price: $2,800 | Off Mkt Date: |
VRP: No | Prior List Price: | DOM-MLS: 0 |
Low Price: $2,800 | Status Change Date: 03-Oct-2018 | DOM-Prop: 0 |
SOLD INFORMATION
VA | DC | MD 6820 Elm St., McLean, Virginia 22101 | SOUTH FLORIDA 1680 Meridian Ave., Miami Beach, FL 33139 |